Processors | Passmark Rating |
---|---|
Intel Atom N435 | 246 |
Intel Atom N280 | 315 |
AMD E-240 | 317 |
Intel Atom N450 | 318 |
Intel Atom N455 | 321 |
AMD C-50 | 453 |
Intel Atom N2600 | 543 |
Intel Atom N550 | 567 |
AMD E-1200 | 577 |
AMD C-60 | 592 |
AMD E-300 | 595 |
Intel Atom N570 | 646 |
Intel Atom N2800 | 723 |
AMD E-350 APU | 725 |
AMD E-450 | 743 |
AMD E2-1800 | 811 |
AMD E2-3000M | 1184 |
AMD A4-3305M | 1216 |
Intel Celeron 867 | 1255 |
Intel Core i3 380UM | 1305 |
Intel Celeron B815 | 1346 |
AMD Athlon II P360 | 1348 |
Celeron B800 | 1379 |
AMD A4-3310MX | 1417 |
AMD Turion II P540 | 1497 |
Pentium T4500 | 1546 |
Pentium P6200 | 1624 |
Pentium P6300 | 1679 |
Intel Core i3-2367M | 1884 |
Intel Pentium B940 | 1878 |
Intel Pentium B950 | 1976 |
AMD A8-3520M | 2014 |
AMD A4-3300M | 2196 |
intel Core i3-370M | 2220 |
Pentium B960 | 2282 |
Intel Core i3 380M | 2313 |
AMD A6-3420M | 2321 |
Core i5-2467M | 2371 |
Intel Core i5-2557M | 2590 |
Intel Core i5-460M | 2612 |
Intel Core i3-2310M | 2619 |
Intel Core i3-3217U | 2670 |
Intel Core i5 560M | 2671 |
Intel Core i7 620M | 2794 |
Intel Core i3 2330M | 2803 |
Intel Core i5-3317U | 2974 |
Intel Core i3-2350M | 3084 |
AMD A8-3530MX | 3151 |
AMD A6-3410MX APU | 3157 |
AMD A8-3500M | 3166 |
Intel Core i7-2677M | 3176 |
Intel Core i7 720QM | 3294 |
Intel Core i7 2637M | 3328 |
Intel Core i5 2410M | 3350 |
AMD A8-3510MX | 3359 |
Intel Core i5 2430M | 3484 |
AMD A6-3400M | 3539 |
Intel Core i5 2520M | 3586 |
Intel Core i5-3427U | 3692 |
Intel Core i5 2450M | 3827 |
Intel Core i5 2540M | 3862 |
Intel Core i7 2620M | 3907 |
Intel Core i5-3320M | 3918 |
Intel Core i5-3210M | 3989 |
Intel Core i7-3517U | 4019 |
AMD A8-4500M | 4174 |
Intel Core i7 2640M | 4209 |
Intel Core i5-3360M | 4495 |
Intel Core i7-3520M | 4620 |
AMD A10-4600M | 5129 |
Intel Core i7 2675QM | 6128 |
Intel Core i7 2630QM | 6334 |
Intel Core i7 2635QM | 6574 |
Intel Core i7 2670QM | 6804 |
Intel Core i7 2720QM | 7040 |
Intel Core i7 2820QM | 7495 |
Intel Core i7 2760QM | 7586 |
Intel Core i7 2920XM | 7680 |
Intel Core i7 2860QM | 7912 |
Intel Core i7 3610QM | 8384 |
Intel Core i7 2960XM | 8861 |
Intel Core i7-3720QM | 9078 |
|
May 1, 2012
Processors Comparison Table in Terms of PassMark Rating
Below is a table showing the PassMark rating of different processors. The higher the rating the better the performance. It will be updated regularly to include additional processors in the list.
Subscribe to:
Post Comments (Atom)
|
1 comments:
Great listing and comparison here. Surely this will help those who are in search for this data.
Post a Comment