The AMD A6-3500M features an integrated Radeon HD 6620G graphics card, a discreet-class graphics controller, which is capable of streaming high definition movies and playing low resolution games. It also supports DirectX 11.
The AMD A8-3500M APU comes with an integrated dual-channel memory controller that has a support for DDR3(L)-1333 memory and a PCIe 2.0 controller.
The illustration below displays the processors' performance in terms of PassMark rating. The higher the rating the better the performance of the processor.
Processors | Passmark Rating |
---|---|
Intel Atom N435 | 246 |
Intel Atom N280 | 315 |
AMD E-240 | 317 |
Intel Atom 450 | 318 |
Intel Atom 455 | 321 |
AMD C-50 | 453 |
Intel Atom N550 | 567 |
AMD C-60 | 592 |
AMD E-300 with AMD Radeon™ HD 6310 Graphics | 595 |
Intel Atom N570 | 646 |
AMD E-350 APU | 725 |
AMD E-450 with AMD Radeon™ HD 6320 Graphics | 768 |
Intel Core i3 380UM | 1305 |
AMD Athlon II P360 | 1348 |
AMD A4-3310MX APU with Radeon™ HD 6480G | 1417 |
Celeron B800 | 1454 |
AMD Turion II P540 | 1497 |
Pentium T4500 | 1546 |
Pentium P6200 | 1624 |
Intel Core i3-2367M | 1842 |
Intel Pentium B950 | 1976 |
AMD E2-3000M APU with Radeon™ HD 6380G | 2044 |
Intel Core i5-2467M | 2172 |
AMD A4-3300M APU with Radeon™ HD 6480G | 2196 |
intel Core i3-370M | 2220 |
Intel Core i3 380M | 2313 |
Intel Core i5-2557M | 2590 |
Intel Core i5 460M | 2612 |
Intel Core i3 2310M | 2619 |
Intel Core i5 560M | 2671 |
Intel Core i7 620M | 2794 |
Intel Core i3 2330M | 2803 |
Intel Core i3-2350M | 3084 |
AMD A6-3410MX APU with Radeon™ HD 6520G | 3157 |
AMD A8-3500M APU with Radeon™ HD 6620G | 3166 |
Intel Core i7-2677M | 3176 |
Intel Core i7 720QM | 3294 |
Intel Core i5 2410M | 3350 |
AMD A8-3510MX APU with Radeon™ HD 6620G | 3359 |
AMD A8-3530MX APU with Radeon™ HD 6620G | 3431 |
Intel Core i5 2430M | 3484 |
AMD A6-3400M APU with Radeon™ HD 6520G | 3539 |
Intel Core i7 2630QM | 6334 |
Intel Core i7 2670QM | 6804 |
0 comments:
Post a Comment