This AMD A4-3305M has an integrated graphics controller called Radeon HD 6480G that supports DirectX 11 with a maximum of 400 cores. The integrated GPU Radeon HD 6480G provides only 160 cores clocked at 593MHz. This is it’s distinction to the A4-3300M APU that features a regular HD 6480G with 240 shaders at 444MHz. Both GPUs feature no dedicated memory and are not capable of using the integrated cache in the processor.
Further to that, the AMD A4-3305M also offers an integrated UVD3 video processor that will fully decode commonly used High definition videos such as H.264, VC-1, MPEG4. Additionally, the AMD A4-3305M APU also offers integrated dual-channel memory controller with support for DDR3(L)-1333 memory and a PCIe 2.0 controller. This APU has a thermal design power of 35 watts which makes it suitable for 14 to 15 inch notebooks. It has a Level 1 Cache of 256 KB and Level 2 Cache of 1024 KB.
Processors | Passmark Rating |
---|---|
Intel Atom N435 | 246 |
Intel Atom N280 | 315 |
AMD E-240 | 317 |
Intel Atom N450 | 318 |
Intel Atom N455 | 321 |
AMD C-50 | 453 |
Intel Atom N2600 | 543 |
Intel Atom N550 | 567 |
AMD C-60 | 592 |
AMD E-300 | 595 |
Intel Atom N570 | 646 |
Intel Atom N2800 | 723 |
AMD E-350 APU | 725 |
AMD E-450 | 743 |
AMD A4-3305M | 1216 |
Intel Celeron 867 | 1255 |
Intel Core i3 380UM | 1305 |
Intel Celeron B815 | 1346 |
AMD Athlon II P360 | 1348 |
Celeron B800 | 1379 |
AMD A4-3310MX | 1417 |
AMD Turion II P540 | 1497 |
Pentium T4500 | 1546 |
Pentium P6200 | 1624 |
Pentium P6300 | 1679 |
AMD E2-3000M | 1857 |
Intel Core i3-2367M | 1884 |
Intel Pentium B940 | 1878 |
Intel Pentium B950 | 1976 |
AMD A8-3520M | 2014 |
AMD A4-3300M | 2196 |
intel Core i3-370M | 2220 |
Pentium B960 | 2282 |
Intel Core i3 380M | 2313 |
AMD A6-3420M | 2321 |
Core i5-2467M | 2371 |
Intel Core i5-2557M | 2590 |
Intel Core i5 460M | 2612 |
Intel Core i3 2310M | 2619 |
Intel Core i5 560M | 2671 |
Intel Core i7 620M | 2794 |
Intel Core i3 2330M | 2803 |
Intel Core i3-2350M | 3084 |
AMD A8-3530MX | 3151 |
AMD A6-3410MX APU | 3157 |
AMD A8-3500M | 3166 |
Intel Core i7-2677M | 3176 |
Intel Core i7 720QM | 3294 |
Intel Core i7 2637M | 3328 |
Intel Core i5 2410M | 3350 |
AMD A8-3510MX | 3359 |
Intel Core i5 2430M | 3484 |
AMD A6-3400M | 3539 |
Intel Core i5 2520M | 3586 |
Intel Core i5 2450M | 3827 |
Intel Core i5 2540M | 3862 |
Intel Core i7 2620M | 3907 |
Intel Core i7 2640M | 4209 |
Intel Core i7 2675QM | 6128 |
Intel Core i7 2630QM | 6334 |
Intel Core i7 2635QM | 6574 |
Intel Core i7 2670QM | 6804 |
Intel Core i7 2720QM | 7040 |
Intel Core i7 2820QM | 7495 |
Intel Core i7 2760QM | 7586 |
Intel Core i7 2920XM | 7680 |
Intel Core i7 2860QM | 7912 |
Intel Core i7 2960XM | 8861 |
0 comments:
Post a Comment