This Intel Core i7-2640M also has an improved Turbo 2.0 and an integrated graphics card into the 32nm CPU core. The integrated GPU dubbed Intel HD Graphics 3000 which is fabricated in 32nm technology and shares the fast level 3 cache with the CPU cores. This new integrated GPU is said to be as powerful as the entry level discreet card and therefore can render high definition movies and low resolution games with ease. In the Core i7-2640M the GPU is clocked from 650 to 1300MHz, because of TurboBoost. Additionally, an enhanced dual-channel DDR3 RAM controller is contained within the CPU die which is also used by the CPU and GPU part. It has PassMark rating of 4209.
The chart below shows the processors' performance in terms of PassMark rating. The higher the rating, the better the performance of the processor.
Processors | Passmark Rating |
---|---|
Intel Atom N435 | 246 |
Intel Atom N280 | 315 |
AMD E-240 | 317 |
Intel Atom N450 | 318 |
Intel Atom N455 | 321 |
AMD C-50 | 453 |
Intel Atom N550 | 567 |
AMD C-60 | 592 |
AMD E-300 | 595 |
Intel Atom N570 | 646 |
AMD E-350 APU | 725 |
AMD E-450 | 768 |
Intel Core i3 380UM | 1305 |
AMD Athlon II P360 | 1348 |
AMD A4-3310MX | 1417 |
Celeron B800 | 1454 |
AMD Turion II P540 | 1497 |
Pentium T4500 | 1546 |
Pentium P6200 | 1624 |
Intel Core i3-2367M | 1842 |
AMD E2-3000M | 1857 |
Intel Pentium B950 | 1976 |
Intel Core i5-2467M | 2172 |
AMD A4-3300M | 2196 |
intel Core i3-370M | 2220 |
Intel Core i3 380M | 2313 |
Intel Core i5-2557M | 2590 |
Intel Core i5 460M | 2612 |
Intel Core i3 2310M | 2619 |
Intel Core i5 560M | 2671 |
Intel Core i7 620M | 2794 |
Intel Core i3 2330M | 2803 |
Intel Core i3-2350M | 3084 |
AMD A6-3410MX APU | 3157 |
AMD A8-3500M | 3166 |
Intel Core i7-2677M | 3176 |
Intel Core i7 720QM | 3294 |
Intel Core i5 2410M | 3350 |
AMD A8-3510MX | 3359 |
AMD A8-3530MX | 3431 |
Intel Core i5 2430M | 3484 |
AMD A6-3400M | 3539 |
Intel Core i7 2620M | 3907 |
Intel Core i7 2640M | 4209 |
Intel Core i7 2675QM | 6144 |
Intel Core i7 2630QM | 6334 |
Intel Core i7 2635QM | 6574 |
Intel Core i7 2670QM | 6804 |
Intel Core i7 2720QM | 7040 |
Intel Core i7 2820QM | 7495 |
Intel Core i7 2760QM | 7586 |
Intel Core i7 2920XM | 7680 |
Intel Core i7 2860QM | 8012 |
Intel Core i7 2960XM | 8861 |
0 comments:
Post a Comment