AMD A8-3530MX
is a quad-core Accelerated Processor for notebook computers. This AMD A8-3530MX accelerated processor has 1.9 GHz base clock speed and is capable of overclocking automatically up to 2.6 GHz because of Turbo Core technology. The Turbo Core will be triggered if the thermal and electrical aspects of the system are met. This processor is fabricated with the latest 32nm Llano core and AMD labeled it as Accelerated processor or APU and launched in June 2011.This quad core AMD A8-3530MX processor has an integrated graphics controller dubbed AMD Radeon HD 6620G which is DirectX 11 capable with a maximum of 400 cores and offers all 320 cores at 444MHz. This AMD Radeon HD 6620G GPU has no dedicated memory and is not capable of using the integrated cache from the processor thereby decreasing its performance. This GPU is also capable enough at 3D graphics performance and will almost works like any other discreet/dedicated video cards. Moreover, this GPU provides an integrated UVD3 video processor to decode commonly used High Definition videos such as H.264, VC-1, MPEG4 and more.
The AMD A8-3530MX accelerated quad core processor also offers integrated dual-channel memory controller that supports DDR3-1600 or DDR3L-1333 memory and a PCIe 2.0 controller.
This APU, AMD A8-3530MX, has a thermal design power of 45 watts that makes it suitable for 15-inch laptops and above.
Below is a table showing the PassMark rating of AMD A8-3530MX Accelerated Processor compared to other processor. The higher the better.
Processors | Passmark Rating |
---|---|
Intel Atom N435 | 246 |
Intel Atom N280 | 315 |
AMD E-240 | 317 |
Intel Atom N450 | 318 |
Intel Atom N455 | 321 |
AMD C-50 | 453 |
Intel Atom N550 | 567 |
AMD C-60 | 592 |
AMD E-300 | 595 |
Intel Atom N570 | 646 |
AMD E-350 APU | 725 |
AMD E-450 | 768 |
Intel Core i3 380UM | 1305 |
Intel Celeron B815 | 1346 |
AMD Athlon II P360 | 1348 |
Celeron B800 | 1379 |
AMD A4-3310MX | 1417 |
AMD Turion II P540 | 1497 |
Pentium T4500 | 1546 |
Pentium P6200 | 1624 |
Pentium P6300 | 1679 |
Intel Core i3-2367M | 1842 |
AMD E2-3000M | 1857 |
Intel Core i3-2367M | 1884 |
Intel Pentium B950 | 1976 |
AMD A8-3520M | 2014 |
AMD A4-3300M | 2196 |
intel Core i3-370M | 2220 |
Pentium B960 | 2282 |
Intel Core i3 380M | 2313 |
AMD A6-3420M | 2321 |
Core i5-2467M | 2371 |
Intel Core i5-2557M | 2590 |
Intel Core i5 460M | 2612 |
Intel Core i3 2310M | 2619 |
Intel Core i5 560M | 2671 |
Intel Core i7 620M | 2794 |
Intel Core i3 2330M | 2803 |
Intel Core i3-2350M | 3084 |
AMD A8-3530MX | 3151 |
AMD A6-3410MX APU | 3157 |
AMD A8-3500M | 3166 |
Intel Core i7-2677M | 3176 |
Intel Core i7 720QM | 3294 |
Intel Core i5 2410M | 3350 |
AMD A8-3510MX | 3359 |
Intel Core i5 2430M | 3484 |
AMD A6-3400M | 3539 |
Intel Core i5 2520M | 3586 |
Intel Core i5 2450M | 3827 |
Intel Core i7 2620M | 3907 |
Intel Core i7 2640M | 4209 |
Intel Core i7 2675QM | 6128 |
Intel Core i7 2630QM | 6334 |
Intel Core i7 2635QM | 6574 |
Intel Core i7 2670QM | 6804 |
Intel Core i7 2720QM | 7040 |
Intel Core i7 2820QM | 7495 |
Intel Core i7 2760QM | 7586 |
Intel Core i7 2920XM | 7680 |
Intel Core i7 2860QM | 7912 |
Intel Core i7 2960XM | 8861 |
0 comments:
Post a Comment