The core i3-2330M processor, just like the 2310M and 2350M, has three cache levels, wherein each of the CPU core has its own 64 KB first level, 256 KB second level cache, and the cores share 3 MB third level cache. The L3 cache of the core i3-2330M, just like the 2310M and 2350M, is also shared with the integrated graphics processing controller.
The GPU of this microprocessor called Intel HD Graphics 3000 is HD-capable, and supports 3D acceleration and video processing features like Quick Sync, Clear Video HD, and InTru 3D. The On-chip memory controller of core i3-2330M has two channels and works with DDR3 memory. The CPU supports Intel 64, SIMD streaming extensions up to SSE4, and AVX instructions. Intel i3-2330M incorporates VT-x virtualization and HyperThreading. The Core i3-2330M supports quite a lot of instruction extension but not all like the TurboBoost Technology that is why its clock speed is fixed at 2.2 GHz.
The table below shows the processors' performance in terms of PassMark rating. The higher the rating the better the performance of the processor.
Processors | Passmark Rating |
---|---|
Intel Atom N435 | 246 |
Intel Atom N280 | 315 |
AMD E-240 | 317 |
Intel Atom N450 | 318 |
Intel Atom N455 | 321 |
AMD C-50 | 453 |
Intel Atom N550 | 567 |
AMD C-60 | 592 |
AMD E-300 | 595 |
Intel Atom N570 | 646 |
AMD E-350 APU | 725 |
AMD E-450 | 768 |
Intel Core i3 380UM | 1305 |
AMD Athlon II P360 | 1348 |
AMD A4-3310MX | 1417 |
Celeron B800 | 1454 |
AMD Turion II P540 | 1497 |
Pentium T4500 | 1546 |
Pentium P6200 | 1624 |
Intel Core i3-2367M | 1842 |
Intel Pentium B950 | 1976 |
AMD E2-3000M | 2044 |
Intel Core i5-2467M | 2172 |
AMD A4-3300M | 2196 |
intel Core i3-370M | 2220 |
Intel Core i3 380M | 2313 |
Intel Core i5-2557M | 2590 |
Intel Core i5 460M | 2612 |
Intel Core i3 2310M | 2619 |
Intel Core i5 560M | 2671 |
Intel Core i7 620M | 2794 |
Intel Core i3 2330M | 2803 |
Intel Core i3-2350M | 3084 |
AMD A6-3410MX APU | 3157 |
AMD A8-3500M | 3166 |
Intel Core i7-2677M | 3176 |
Intel Core i7 720QM | 3294 |
Intel Core i5 2410M | 3350 |
AMD A8-3510MX | 3359 |
AMD A8-3530MX | 3431 |
Intel Core i5 2430M | 3484 |
AMD A6-3400M | 3539 |
Intel Core i7 2620M | 3907 |
Intel Core i7 2640M | 4165 |
Intel Core i7 2675QM | 6144 |
Intel Core i7 2630QM | 6334 |
Intel Core i7 2635QM | 6574 |
Intel Core i7 2670QM | 6804 |
Intel Core i7 2720QM | 7040 |
Intel Core i7 2820QM | 7495 |
Intel Core i7 2760QM | 7586 |
Intel Core i7 2920XM | 7680 |
Intel Core i7 2860QM | 8012 |
Intel Core i7 2960XM | 8861 |
0 comments:
Post a Comment