The AMD E2-3000M features an integrated Radeon HD 6380G graphics card which offers 120 of the 400 shader cores that is clocked at 400MHz and DirectX 11 capable. The AMD E2-3000M has no dedicated graphics memory or shared memory graphics card and therefore it is slower than similar Radeon HD 6000M cards found on E-450 APUs. Likewise the AMD E2-3000M APU is also packed with an integrated UVD3 video processor to fully decode commonly used video formats like H.264, VC-1 and MPEG4. Besides this the AMD E2-3000M has an integrated dual-channel memory controller that supports DDR3-1333 memory controller and a PCIe 2.0 controller.
This AMD E2-3000M APU, comprising of graphics card and memory controller, has 35 Watts TDP that is why it is best suited for 14-15-inch laptops.
Below is a list of other processors' rating as compared to AMD E2-3000M APU. Again, the higher the rating of the processor the better the performance will be.
Processors | Passmark Rating |
---|---|
Intel Atom N435 | 246 |
Intel Atom N280 | 315 |
AMD E-240 | 317 |
Intel Atom N450 | 318 |
Intel Atom N455 | 321 |
AMD C-50 | 453 |
Intel Atom N550 | 567 |
AMD C-60 | 592 |
AMD E-300 | 595 |
Intel Atom N570 | 646 |
AMD E-350 APU | 725 |
AMD E-450 | 768 |
Intel Core i3 380UM | 1305 |
AMD Athlon II P360 | 1348 |
AMD A4-3310MX | 1417 |
Celeron B800 | 1454 |
AMD Turion II P540 | 1497 |
Pentium T4500 | 1546 |
Pentium P6200 | 1624 |
Intel Core i3-2367M | 1842 |
AMD E2-3000M | 1857 |
Intel Pentium B950 | 1976 |
Intel Core i5-2467M | 2172 |
AMD A4-3300M | 2196 |
intel Core i3-370M | 2220 |
Intel Core i3 380M | 2313 |
Intel Core i5-2557M | 2590 |
Intel Core i5 460M | 2612 |
Intel Core i3 2310M | 2619 |
Intel Core i5 560M | 2671 |
Intel Core i7 620M | 2794 |
Intel Core i3 2330M | 2803 |
Intel Core i3-2350M | 3084 |
AMD A6-3410MX APU | 3157 |
AMD A8-3500M | 3166 |
Intel Core i7-2677M | 3176 |
Intel Core i7 720QM | 3294 |
Intel Core i5 2410M | 3350 |
AMD A8-3510MX | 3359 |
AMD A8-3530MX | 3431 |
Intel Core i5 2430M | 3484 |
AMD A6-3400M | 3539 |
Intel Core i7 2620M | 3907 |
Intel Core i7 2640M | 4165 |
Intel Core i7 2675QM | 6144 |
Intel Core i7 2630QM | 6334 |
Intel Core i7 2635QM | 6574 |
Intel Core i7 2670QM | 6804 |
Intel Core i7 2720QM | 7040 |
Intel Core i7 2820QM | 7495 |
Intel Core i7 2760QM | 7586 |
Intel Core i7 2920XM | 7680 |
Intel Core i7 2860QM | 8012 |
Intel Core i7 2960XM | 8861 |
0 comments:
Post a Comment