With this APU the processing speed especially in the graphics side has leveled-up thereby the integrated GPU now has been more powerful like having a discreet-like graphics card performance unlike the previous technology that we had.
The AMD A4-Series A4-3300M is constructed on 32 nanometer Llano core paired with high-performance incorporated graphics controller. The A4-Series processor comes with two CPU cores, apiece having 128 KB level 1 and 1 MB level 2 devoted caches. The processor AMD A4-3300M functions at 1.9 GHz, but for single-threaded applications its frequency can be increased to 2.5 GHz with the aid of the new Turbo Core technology. The A4-3300M supports AMD 64, Virtualization, and instruction set extensions up to SSE3 and SSE4A.
The graphics unit, employed on the AMD A4-3300M accelerated processor is Radeon HD 6480G which is clocked at 444 MHz. The Radeon HD 6480G integrates 240 shader units which can be utilized for 3D graphics acceleration and also for acceleration of non-graphics applications. The A4-3300M also features 35 Watt TDP (Thermal Design Power) that contains the power dissipated by the cores, GPU and other chip components. The AMD A4-3300M APU is made in a PGA package which is compatible with Socket FS1.
AMD A4-3300M APU PassmArk Performance Compared to other Processors.
The Higher the Passmark Rating the better the performance.
Other Processor's PassMark Rating.
List of Processors | PassMark Rating |
---|---|
Intel Atom N435 | 246 |
Intel Atom N280 | 315 |
AMD C-50 | 453 |
Intel atom N550 | 567 |
AMD C-60 | 592 |
AMD E-300 with AMD Radeon™ HD 6310 Graphics | 595 |
Intel Atom N570 | 646 |
AMD E-350 APU | 725 |
AMD E-450 with AMD Radeon™ HD 6320 Graphics | 768 |
Intel Core i3 380UM | 1305 |
AMD A4-3310MX APU with Radeon™ HD 6480G | 1417 |
AMD E2-3000M APU with Radeon™ HD 6380G | 2044 |
AMD A4-3300M APU with Radeon™ HD 6480G | 2196 |
Intel Core i3 380M | 2313 |
Intel Core i5 460M | 2612 |
Intel Core i3 2310M | 2619 |
Intel Core i5 560M | 2671 |
Intel Core i7 620M | 2794 |
Intel Core i3 2330M | 2803 |
AMD A6-3410MX APU with Radeon™ HD 6520G | 3157 |
AMD A8-3500M APU with Radeon™ HD 6620G | 3166 |
Intel Core i7 720QM | 3294 |
Intel Core i5 2410M | 3350 |
AMD A8-3510MX APU with Radeon™ HD 6620G | 3359 |
AMD A8-3530MX APU with Radeon™ HD 6620G | 3431 |
Intel Core i5 2430M | 3484 |
AMD A6-3400M APU with Radeon™ HD 6520G | 3539 |
Intel Core i7 2630QM | 6334 |
Intel Core i7 2670QM | 6804 |
0 comments:
Post a Comment