This Core i7-2630QM is clocked at 2.0 GHz but since this processor supports TurboBoost Technology it can reach up to 2.9 GHz when 1 core is active, 2.8GHz when 2 cores are active and 2.6GHz when 3 or 4 cores are active. The Intel Core i7-2630QM is equipped with an integrated graphics controller dubbed Intel HD Graphics 3000 which is faster than the older Intel HD Graphics. The new Intel HD Graphics 3000 is now integrated in the CPU and also manufactured in 32nm and shares the fast level 3 cache with the CPU cores.
In terms of performance, the Core i7-2630QM is slightly slower than the new Core i7-2670QM processor that offers only slightly higher Turbo Boost frequencies. In this regard, even demanding applications and games should run without problems. This processor features SSE4, AES, AVX, HT, VT, TBT technologies.
Below is a table showing the PassMark Rating of some processors. Again, the higher the PassMark rating the better the performance.
Processors | Passmark Rating |
---|---|
Intel Atom N435 | 246 |
Intel Atom N280 | 315 |
AMD E-240 | 317 |
Intel Atom 450 | 318 |
Intel Atom 455 | 321 |
AMD C-50 | 453 |
Intel Atom N550 | 567 |
AMD C-60 | 592 |
AMD E-300 with AMD Radeon™ HD 6310 Graphics | 595 |
Intel Atom N570 | 646 |
AMD E-350 APU | 725 |
AMD E-450 with AMD Radeon™ HD 6320 Graphics | 768 |
Intel Core i3 380UM | 1305 |
AMD Athlon II P360 | 1348 |
AMD A4-3310MX APU with Radeon™ HD 6480G | 1417 |
Celeron B800 | 1454 |
AMD Turion II P540 | 1497 |
Pentium T4500 | 1546 |
Pentium P6200 | 1624 |
Intel Core i3-2367M | 1842 |
Intel Pentium B950 | 1976 |
AMD E2-3000M APU with Radeon™ HD 6380G | 2044 |
Intel Core i5-2467M | 2172 |
AMD A4-3300M APU with Radeon™ HD 6480G | 2196 |
intel Core i3-370M | 2220 |
Intel Core i3 380M | 2313 |
Intel Core i5-2557M | 2590 |
Intel Core i5 460M | 2612 |
Intel Core i3 2310M | 2619 |
Intel Core i5 560M | 2671 |
Intel Core i7 620M | 2794 |
Intel Core i3 2330M | 2803 |
Intel Core i3-2350M | 3084 |
AMD A6-3410MX APU with Radeon™ HD 6520G | 3157 |
AMD A8-3500M APU with Radeon™ HD 6620G | 3166 |
Intel Core i7-2677M | 3176 |
Intel Core i7 720QM | 3294 |
Intel Core i5 2410M | 3350 |
AMD A8-3510MX APU with Radeon™ HD 6620G | 3359 |
AMD A8-3530MX APU with Radeon™ HD 6620G | 3431 |
Intel Core i5 2430M | 3484 |
AMD A6-3400M APU with Radeon™ HD 6520G | 3539 |
Intel Core i7 2630QM | 6334 |
Intel Core i7 2670QM | 6804 |
0 comments:
Post a Comment