As mentioned above, the AMD A6-3520M has an integrated DirectX 11 capable graphics card with a maximum of 400 cores called AMD Radeon HD 6620G which offers all 320 cores at 444MHz. The AMD Radeon HD 6620G has no dedicated memory and also is not capable of using the integrated cache. In addition the AMD A6-3520M APU features an integrated UVD3 video processor to fully decode commonly used HD videos such as H.264, VC-1, MPEG4 etc.
Aside from the integrated graphics controller, the A8-3520M also features an integrated dual-channel memory controller with support for DDR3(L)-1333 memory and a PCIe 2.0 controller. The processor has a Thermal Design Power (TDP) of 35 Watts which makes it suited for 14-15-inch notebooks. It has a Level 2 Cache of 4096 KB. It has a PassMark rating of 2014.
Below is the table showing the PassMark Rating of AMD A8-3520M compared to other Processors. The higher the rating the better the performance.
Processors | Passmark Rating |
---|---|
Intel Atom N435 | 246 |
Intel Atom N280 | 315 |
AMD E-240 | 317 |
Intel Atom N450 | 318 |
Intel Atom N455 | 321 |
AMD C-50 | 453 |
Intel Atom N550 | 567 |
AMD C-60 | 592 |
AMD E-300 | 595 |
Intel Atom N570 | 646 |
AMD E-350 APU | 725 |
AMD E-450 | 768 |
Intel Core i3 380UM | 1305 |
AMD Athlon II P360 | 1348 |
AMD A4-3310MX | 1417 |
Celeron B800 | 1454 |
AMD Turion II P540 | 1497 |
Pentium T4500 | 1546 |
Pentium P6200 | 1624 |
Pentium P6300 | 1679 |
Intel Core i3-2367M | 1842 |
AMD E2-3000M | 1857 |
Intel Core i3-2367M | 1884 |
Intel Pentium B950 | 1976 |
AMD A8-3520M | 2014 |
Intel Core i5-2467M | 2172 |
AMD A4-3300M | 2196 |
intel Core i3-370M | 2220 |
Intel Core i3 380M | 2313 |
AMD A6-3420M | 2321 |
Intel Core i5-2557M | 2590 |
Intel Core i5 460M | 2612 |
Intel Core i3 2310M | 2619 |
Intel Core i5 560M | 2671 |
Intel Core i7 620M | 2794 |
Intel Core i3 2330M | 2803 |
Intel Core i3-2350M | 3084 |
AMD A6-3410MX APU | 3157 |
AMD A8-3500M | 3166 |
Intel Core i7-2677M | 3176 |
Intel Core i7 720QM | 3294 |
Intel Core i5 2410M | 3350 |
AMD A8-3510MX | 3359 |
AMD A8-3530MX | 3431 |
Intel Core i5 2430M | 3484 |
AMD A6-3400M | 3539 |
Intel Core i5 2450M | 3827 |
Intel Core i7 2620M | 3907 |
Intel Core i7 2640M | 4209 |
Intel Core i7 2675QM | 6144 |
Intel Core i7 2630QM | 6334 |
Intel Core i7 2635QM | 6574 |
Intel Core i7 2670QM | 6804 |
Intel Core i7 2720QM | 7040 |
Intel Core i7 2820QM | 7495 |
Intel Core i7 2760QM | 7586 |
Intel Core i7 2920XM | 7680 |
Intel Core i7 2860QM | 8012 |
Intel Core i7 2960XM | 8861 |
E2-1800 APU
Core i5-3317U
Core i7-3610M
0 comments:
Post a Comment