This quad core processor has a clock speed of 2.5 GHz and is capable of overclocking up to 3.6 GHz because of TurboBoost technology. The Intel Core i7-2860QM quad core processor has an integrated graphics controller and AES functions. The integrated GPU in Intel Core i7-2860QM quad core processor is called as Intel HD Graphics 3000 and said to be as good as entry level discreet graphics card like Nvidia Geforce 310M, and shares the fast L3 cache. The HD Graphics 3000 is clocked between 650 MHz and 1300 MHz because of TurboBoost in the GPU side.
Furthermore, this Core i7-2860QM has Level 1 Cache of about 256 KB, Level 2 Cache of 1024 KB and Level 3 Cache of 8192 KB. The Intel Core i7-2860QM quad core processor has a thermal design power of about 45 watts which makes it best suited for laptops with 15 inch screen size or above. This Core i7-2860QM processor has a PassMark rating of 7912.
Below is a table showing the PassMark rating of Intel Core i7-2860QM compared to other processor. The higher the rating the better the performance.
Processors | Passmark Rating |
---|---|
Intel Atom N435 | 246 |
Intel Atom N280 | 315 |
AMD E-240 | 317 |
Intel Atom N450 | 318 |
Intel Atom N455 | 321 |
AMD C-50 | 453 |
Intel Atom N550 | 567 |
AMD C-60 | 592 |
AMD E-300 | 595 |
Intel Atom N570 | 646 |
AMD E-350 APU | 725 |
AMD E-450 | 768 |
Intel Core i3 380UM | 1305 |
Intel Celeron B815 | 1346 |
AMD Athlon II P360 | 1348 |
Celeron B800 | 1379 |
AMD A4-3310MX | 1417 |
AMD Turion II P540 | 1497 |
Pentium T4500 | 1546 |
Pentium P6200 | 1624 |
Pentium P6300 | 1679 |
Intel Core i3-2367M | 1842 |
AMD E2-3000M | 1857 |
Intel Core i3-2367M | 1884 |
Intel Pentium B950 | 1976 |
AMD A8-3520M | 2014 |
AMD A4-3300M | 2196 |
intel Core i3-370M | 2220 |
Pentium B960 | 2282 |
Intel Core i3 380M | 2313 |
AMD A6-3420M | 2321 |
Core i5-2467M | 2371 |
Intel Core i5-2557M | 2590 |
Intel Core i5 460M | 2612 |
Intel Core i3 2310M | 2619 |
Intel Core i5 560M | 2671 |
Intel Core i7 620M | 2794 |
Intel Core i3 2330M | 2803 |
Intel Core i3-2350M | 3084 |
AMD A6-3410MX APU | 3157 |
AMD A8-3500M | 3166 |
Intel Core i7-2677M | 3176 |
Intel Core i7 720QM | 3294 |
Intel Core i5 2410M | 3350 |
AMD A8-3510MX | 3359 |
AMD A8-3530MX | 3431 |
Intel Core i5 2430M | 3484 |
AMD A6-3400M | 3539 |
Intel Core i5 2520M | 3586 |
Intel Core i5 2450M | 3827 |
Intel Core i7 2620M | 3907 |
Intel Core i7 2640M | 4209 |
Intel Core i7 2675QM | 6128 |
Intel Core i7 2630QM | 6334 |
Intel Core i7 2635QM | 6574 |
Intel Core i7 2670QM | 6804 |
Intel Core i7 2720QM | 7040 |
Intel Core i7 2820QM | 7495 |
Intel Core i7 2760QM | 7586 |
Intel Core i7 2920XM | 7680 |
Intel Core i7 2860QM | 7912 |
Intel Core i7 2960XM | 8861 |
2 comments:
dream processor! though hubby said we wouldn't really need it. But I want a super fast computer hahaha.
Post a Comment