The Intel Pentium P6200 processor comes with an integrated memory controller and Intel GMA HD Graphics graphics card both fabricated in 45nm technology while the CPU is manufactured in 32nm. The Intel HD graphics controller found in the CPU has a base clock of 500MHz and capable of overclocking to 667MHz because of the TurboBoost technology for GPU side only.
Because of the missing TurboBoost, Hyperthreading technology and low clock speed the performance of the Intel Pentium P6200 CPU is a bit restricted. But the performance of the Intel Pentium P6200 is a bit better than similar clocked Core 2 Duo, due to the integrated memory and graphics controller and small improvements in the core.
- Series: Intel Pentium
- Clock Rate: 2133 MHz
- Front Side Bus: 2500 MHz
- Level 1 Cache: 128 KB
- Level 2 Cache: 512 KB
- Level 3 Cache: 3072 KB
- Number of Cores: 2
- TDP: 35 Watts
- Technology: 32 nm
- Features: Intel 64, Enhanced SpeedStep, Thermal Monitoring, Execute Disable Bit
The schedule below shows the processors' performance in terms of PassMark rating. The higher the rating the better the performance of the processor. The highlighted row is the PassMark rating of Pentium P6200.
Processors | Passmark Rating |
---|---|
Intel Atom N435 | 246 |
Intel Atom N280 | 315 |
AMD E-240 | 317 |
Intel Atom N450 | 318 |
Intel Atom N455 | 321 |
AMD C-50 | 453 |
Intel Atom N550 | 567 |
AMD C-60 | 592 |
AMD E-300 | 595 |
Intel Atom N570 | 646 |
AMD E-350 APU | 725 |
AMD E-450 | 768 |
Intel Core i3 380UM | 1305 |
AMD Athlon II P360 | 1348 |
AMD A4-3310MX | 1417 |
Celeron B800 | 1454 |
AMD Turion II P540 | 1497 |
Pentium T4500 | 1546 |
Pentium P6200 | 1624 |
Intel Core i3-2367M | 1842 |
Intel Pentium B950 | 1976 |
AMD E2-3000M | 2044 |
Intel Core i5-2467M | 2172 |
AMD A4-3300M | 2196 |
intel Core i3-370M | 2220 |
Intel Core i3 380M | 2313 |
Intel Core i5-2557M | 2590 |
Intel Core i5 460M | 2612 |
Intel Core i3 2310M | 2619 |
Intel Core i5 560M | 2671 |
Intel Core i7 620M | 2794 |
Intel Core i3 2330M | 2803 |
Intel Core i3-2350M | 3084 |
AMD A6-3410MX APU | 3157 |
AMD A8-3500M | 3166 |
Intel Core i7-2677M | 3176 |
Intel Core i7 720QM | 3294 |
Intel Core i5 2410M | 3350 |
AMD A8-3510MX | 3359 |
AMD A8-3530MX | 3431 |
Intel Core i5 2430M | 3484 |
AMD A6-3400M | 3539 |
Intel Core i7 2620M | 3907 |
Intel Core i7 2640M | 4165 |
Intel Core i7 2675QM | 6144 |
Intel Core i7 2630QM | 6334 |
Intel Core i7 2635QM | 6574 |
Intel Core i7 2670QM | 6804 |
Intel Core i7 2720QM | 7040 |
Intel Core i7 2820QM | 7495 |
Intel Core i7 2760QM | 7586 |
Intel Core i7 2920XM | 7680 |
Intel Core i7 2860QM | 8012 |
Intel Core i7 2960XM | 8861 |
0 comments:
Post a Comment