Info | Dell Inspiron I15-909BK | Toshiba Satellite C855D-S5303 | Lenovo IdeaPad N585 - 59343747 |
---|---|---|---|
Info | Dell Inspiron I15-909BK | Toshiba Satellite C855D-S5303 | Lenovo IdeaPad N585 - 59343747 |
Processor | Intel Celeron B820 | AMD E-300 | AMD E1-1200 |
Clock Speed | 1.7GHz | 1.3GHz | 1.4GHz |
Battery Type | 6-cell lithium-ion | 6-cell lithium-ion | 6-cell lithium-ion |
Display Type | High-definition LED with TrueLife technology (720p) | High-definition widescreen LED-backlit TFT with TruBrite technology (1366 x 768) | WXGA high-definition widescreen LED-backlit (1366 x 768) |
Screen Size | 15.6" | 15.6" | 15.6" |
Cache Memory | 3MB | 1MB | 1MB on die Level 2 |
System Memory (RAM) | 2GB | 2GB | 2GB |
Type of Memory (RAM) | DDR3 | DDR3 | DDR3 |
Hard Drive Type | SATA (5400 rpm) | SATA (5400 rpm) | SATA (5400 rpm) |
HDD Capacity | 320GB | 320GB | 320GB |
Optical Drive | DVD±RW/CD-RW | Double-layer DVD±RW/CD-RW | DVD±RW/CD-RW |
Digital Media Reader or Slots | Yes, digital media card reader | Yes, digital media card reader | Yes, digital media card reader |
Graphics | Intel HD Graphics | AMD Radeon HD 6310 | ATI Radeon HD 7310 |
Built-in Webcam | Yes | Yes | Yes |
Networking | Built-in 10/100 Ethernet LAN (RJ-45 connector) | Built-in 10/100 Ethernet LAN (RJ-45 connector) | Built-in 10/100/1000 Ethernet LAN |
Bluetooth-Enabled | Yes | No | No |
USB Ports | 3 USB 2.0 ports | 3 USB 2.0 ports | 2 USB 3.0; 2 USB 2.0 |
Laptop Weight | Standard (more than 5.5 lbs.) | Ultraportable (5.5 lbs. or less) | Standard (more than 5.5 lbs.) |
HDMI Output | Yes | No | Yes |
Operating System | Windows 8 | Windows 8 | Windows 8 |
Included Software | Dell Stage; CyberLink Media Suite Essentials and more | PowerDVD Metro; Power2Go and more | |
Audio | Toshiba audio enhancement | Dolby Advanced Audio enhancement support | |
Product Height | 1.2" | 1.3" | 1.4" |
Product Width | 14.8" | 15" | 14.8" |
Product Weight | 5.8 lbs. | 5.5 lbs. | 5.7 lbs. |
Product Depth | 10.2" | 9.5" | 9.7" |
Thru the table, we can say that the three laptop PCs are almost identical. They differ only in terms of USB ports, the Lenovo IdeaPad N585 - 59343747 offers USB 3.0 port, while the other two laptop offers only USB 2.0 ports. For HDMI port, the Toshiba Satellite C855D-S5303 does not have one while the other offers this connectivity option. For Bluetooth connectivity, only the Dell Inspiron I15-909BK contains one while the others don't have.
The verdict:
If I were to choose among these three laptops, I would choose the Dell Inspiron I15-909BK laptop PC with powerful processor and bluetooth device which can be had for just $250. You can save almost $20 with quite a good specs among the three. If you love laptops with APU processor you may go for Lenovo IdeaPad N585 - 59343747 with AMD E1-1200 APU which is more powerful than AMD E-300 APU.
0 comments:
Post a Comment